Data dictionary
Every field returned by Get a trim, by section. Any field can be null when the value is unknown.
Top level
| Field | Type | Description |
|---|---|---|
id | integer | Trim ID |
make | string | Make name |
model | string | Model name |
year | integer | Model year |
trim | string | Trim name, (base) for the base trim |
trim_description | string | Body, engine and transmission, for example 4dr Sedan (2.0L 4cyl CVT) |
make_id | integer | Make ID |
model_id | integer | Model ID |
image_urls | string[] | Photo URLs |
source_url | string | Source review page |
date_added | date | Date the trim was added to the dataset, YYYY-MM-DD |
pricing
| Field | Type | Description |
|---|---|---|
base_msrp | integer | Manufacturer's suggested retail price, USD |
base_invoice | integer | Dealer invoice price, USD |
used_price_range | string | Used price range, where known |
body
| Field | Type | Description |
|---|---|---|
body_type | string | Body style, see values below |
doors | integer | Number of doors |
total_seating | integer | Number of seats |
car_classification | string | Size class, see values below |
dimensions
| Field | Type | Description |
|---|---|---|
length_in | number | Length, inches |
width_in | number | Width, inches |
height_in | number | Height, inches |
wheelbase_in | number | Wheelbase, inches |
ground_clearance_in | number | Ground clearance, inches |
turning_circle_ft | number | Turning circle, feet |
angle_of_approach_degrees | number | Off-road approach angle |
angle_of_departure_degrees | number | Off-road departure angle |
epa_interior_volume_cu_ft | number | Passenger volume, cubic feet |
cargo_capacity_cu_ft | number | Cargo space behind rear seats, cubic feet |
maximum_cargo_capacity_cu_ft | number | Cargo space with rear seats folded, cubic feet |
weight_and_capacity
| Field | Type | Description |
|---|---|---|
curb_weight_lbs | number | Empty weight, pounds |
gross_weight_lbs | number | Maximum loaded weight, pounds |
maximum_payload_lbs | number | Maximum payload, pounds |
maximum_towing_capacity_lbs | number | Maximum towing, pounds |
engine
| Field | Type | Description |
|---|---|---|
engine_type | string | Power source, see values below |
cylinders | string | Layout and count, for example I4, V6. null for EVs |
engine_size_l | number | Displacement, litres |
horsepower_hp | integer | Peak horsepower |
horsepower_rpm | integer | RPM at peak horsepower |
torque_ft_lbs | integer | Peak torque, pound-feet |
torque_rpm | integer | RPM at peak torque |
valves | integer | Number of valves |
valve_timing | string | For example Variable |
cam_type | string | For example Double overhead cam (DOHC) |
drive_type | string | See values below |
transmission | string | For example 8-speed shiftable automatic |
fuel_economy
| Field | Type | Description |
|---|---|---|
fuel_type | string | For example regular unleaded, premium unleaded (required), electric |
fuel_tank_capacity_gal | number | Tank size, US gallons |
epa_combined_mpg | integer | EPA combined miles per gallon |
epa_city_highway_mpg | string | EPA city and highway MPG, for example 24/34 MPG |
range_in_miles_city_hwy | string | Range on a full tank, city and highway |
epa_combined_mpge | integer | EPA combined miles per gallon equivalent, for EVs and plug-ins |
epa_city_highway_mpge | string | EPA city and highway MPGe |
epa_electricity_range_mi | integer | Electric range, miles |
epa_kwh_100_mi | number | Energy use, kWh per 100 miles |
epa_time_to_charge_battery_at_240v_hr | number | Charge time at 240V, hours |
battery_capacity_kwh | number | Battery size, kWh |
interior
All values are in inches.
| Field | Description |
|---|---|
front_head_room_in | Front head room |
front_hip_room_in | Front hip room |
front_leg_room_in | Front leg room |
front_shoulder_room_in | Front shoulder room |
rear_head_room_in | Rear head room |
rear_hip_room_in | Rear hip room |
rear_leg_room_in | Rear leg room |
rear_shoulder_room_in | Rear shoulder room |
warranty
Each value is text in the form 4 yr./ 50000 mi..
| Field | Description |
|---|---|
basic | Basic (bumper-to-bumper) warranty |
drivetrain | Powertrain warranty |
roadside_assistance | Roadside assistance |
rust | Corrosion warranty |
origin
| Field | Type | Description |
|---|---|---|
country_of_origin | string | Country of the make, see values below |
domestic_imported | string | Domestic or Imported |
platform_code_generation_number | string | Platform or generation code, - if unknown |
review
| Field | Type | Description |
|---|---|---|
summary | string | Review text |
pros | string[] | Strengths |
cons | string[] | Weaknesses |
whats_new | string[] | Changes for this model year |
expert_rating | object | Scores as text such as 6.5/10: overall, performance, comfort, interior, technology, storage, fuel_economy, value, wildcard |
colors
See Get trim colors.
Allowed values
body_type
Convertible, Coupe, Ext Van, Hatchback, Minivan, SUV, Sedan, Van, Wagon, and trucks by cab style: Truck (Access Cab), Truck (Crew Cab), Truck (CrewMax), Truck (Double Cab), Truck (Extended Cab), Truck (King Cab), Truck (Mega Cab), Truck (Quad Cab), Truck (Regular Cab), Truck (SuperCab), Truck (SuperCrew), Truck (Xtracab)
engine_type
gas, diesel, electric, electric (fuel cell), hybrid, mild hybrid, plug-in hybrid, flex-fuel (FFV)
drive_type
front wheel drive, rear wheel drive, all wheel drive, four wheel drive
country_of_origin
Germany, Italy, Japan, South Korea, Sweden, United Kingdom, United States, Vietnam
car_classification
Subcompact car, Compact car, Mid-size car, Full-size car, Sports compact car, Sports car, Roadster car, Grand tourer, Supercar, Small SUV, Compact SUV, Mid-size SUV, Full-size SUV, SUV, Subcompact crossover SUV, Compact crossover SUV, Mid-size crossover SUV, Full-size crossover SUV, Off-road vehicle, Minivan, Full-size van, Compact pickup truck, Mid-size pickup truck, Full-size pickup truck
GET /api/filters always returns the current values.
Data source
Teoalida Year-Make-Model-Trim car database, US market, new cars only, updated February 2024.